Archive
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
¹ 3, 2012
Toxicology | |
---|---|
Title: | RABBIT WHITE PULP ULTRASTRUCTURE STUDY AT AFFECT OF ECOTOXICANTS AND SOME DRUGS |
Authors: | Saitov V.R., Papunidi K.H., Salnikova M.M, Osyanin K.A, Kadikov I.R., Rahmatullin I.F. |
Address: | Federal Center for Toxicological, Radiation, and Biological Safety. |
Abstract: | Abstract: One of the aspects of problem solving for organism protection from eco-toxins is appraisal of morpho-functional status of lymphoid body elements. Lien is the main source of circulatory lymphocytes and this fact largely determines the immune status of organism. The research object was the study of morpho-functional characteristics of eco-toxins' effects and therapeutic effects of medicines on metastructure of white pulp. The aim is to appraise the efficiency of medicines at poisoning by these toxins on the basis of evaluated data. Four groups of rabbits were tested. The first group is the control one was exposed by plant oil, the second one was exposed by 2,3,7,8-ÒÑlDD, i.e. dioxin in dose 1/200 LD50 (0.15 mkg/kg of live weight) in complex with plumbum acetate in dose 1/10 LD50 (65 mg/kg of live weight) during 40 days. The third group was exposed by the same toxins in the same doses and additional by zeolit in dose 300 mg/kg of live weight. The fourth group beside toxins and sorbent was exposed by dimephosphon in dose 90 mg/kg of live weight. The test results of lymphoid papules showed that the complex empoison by eco-toxins brings to the essential dysfunction of lymphocyte metastructure. Outer nuclear membrane of majority cells forms local outpouchings and constitutes electron-transparent cavity in perinuclear cavity. We can see the degeneration of mitochondrions in lymphocytes developing as clarification of matrix and cysts disappearance. The cytoplasm is clarificated, multilamellar matter is defined in cells. The rabbits exposed by dioxin, plumbum, zeolit and dimephosphon have a distinct structural and functional degeneration changes of the major cells of white pulp. Small lymphocytes of exposed rabbits are of little differ from control group ones. Their nucleuses are oval. Cell cytoplasm of this group has organelles normal for lymphocytes of control group. The results of electronic microscopical analysis generally coincide with immunobiological indexes. |
Keywords: | ultrastructure, spleen, lymphocytes, rabbits, dioxin, lead, dimephosphone |
Title: | ERMINATION OF THE CHRONIC TOXICITY OF THE "NORMOTROFIN" PREPARATION |
Authors: | 1. Medetkhanov F.A., 2. Khisamov R.R. |
Address: | 1. Kazan State Academy of Veterinary Medicine. 2. Federal Center for Toxicological, Radiation, and Biological Safety. |
Abstract: | As the result of conducted investigations it was established that repeated, intramuscular application of "Normotrofin", at the doses 5-10 times of those exceeding therapeutic does not possess toxic action. |
Keywords: | ñhronic toxicity, preparation, "Normotrofin", dose, rat |
Infectious pathology | |
---|---|
Title: | THE INFLUENCE OF FOOD SUPPLIMENTS PRODUCED FROM B.LICHENIFORMIS 31 AND B.SUBTILIS 3 SUBMERGED CULTURE ON MEAT PIGLETS' WELL FARE AND WEIGHT GAIN DURING OUTBURST OF GASTRO-INTESTINAL DISEASES OF UNKNOWN ETIOLOGY |
Authors: | Shaposhnikova M.Yu., Vasilyev P.G., Shchologachev V.V. |
Address: | Federal Non-Profit Organization "Central Research Trial Institute ¹ 33" Research Center (Yekaterinburg). |
Abstract: | The influence of food suppliments produced from B.subtilitis 3 and B.licheniformis 31 submerged culture on newly born meat piglets' well fare and weight gain during outbursts of gastro-intestinal diseases of unknow etiology was studied. The food suppliments produced from B.subtilis 3 and B.licheniformis 31 submerged cultures were found to have favorable effect on piglet well fare, grown and further development. |
Keywords: | biological active substances, cell culture, biosporine, enzymes, aminoacids |
Title: | DETECTION OF ANTIBODIES TO SWINE INFLUENZA BY HI IN THE RUSSIAN FEDERATION FROM 2009 TO 2011 |
Authors: | Remyga S.G.; Goryushev O.Y.; Dolganova E.K.; Shevtsov A.A. |
Address: | Federal Centre for Animal Health (FGI "ARRIAH"). |
Abstract: | Swine flu is a common respiratory disease. However, the notification of the disease in Russia is extremely rare. At the same time, the results of serological monitoring SIV type A in our country since 2009 and to second half of 2011 year demonstrate the detection of a significant number of seropositive pigs to influenza A in many regions of Russia. |
Keywords: | swine influenza virus, serum of pigs, diagnosis, serological screening |
Title: | DETECTION AND GENOTYPING OF THE VIRUS PRRSV BY REAL TIME PCR |
Authors: | 1. Kozlova A.D., Obukhov I.L., 2. Astakhova T.S. |
Address: | 1. All-Russian State Center for the Quality and Standardization of Veterinary Drugs and Feed (VGNKI), Moscow. 2. Central Research Institute of Epidemiology, Moscow. |
Abstract: | Developed test-system for detection RNA and differentiation of genotypes porcine reproductive respiratory syndrome virus using real-time PCR. |
Keywords: | porcine reproductive and respiratory syndrome virus, real-time PCR |
Title: | THE PROBLEM OF DEVELOPING AFRICAN SWINE FEVER PREVENTION MEANS |
Authors: | Smirnov A.M., Butko M.P. |
Address: | Russian Academy for Agricultural Sciences All-Russian Research Institute for Veterinary Sanitation. Hygiene and Ecology. tel.:+8(499)256-35-81. |
Abstract: | The artice provides shot analytical reviev of performed investigation data on searching African swine fever prevention means. |
Keywords: | african swine fever, antigens, antibodies, vaccine |
Authors: | Chekhodaridi F.N.; Persaev Ch.R.; Gugkaeva M.S. |
Address: | |
Abstract: | Application of complex therapy accelerates healing of purulent-nekrotic ulcers of hooves at cows. Full clinical recover comes at animals of skilled group for 23,2 days, whereas at control - for 27,5 days. |
Keywords: | cows, hooves, chelidonium ointment, autoblood, quantum energy, device "Vitaz", verocid, kalium permanganate, tricillin, haematologikal and immuno-biochemical blood tests |
Title: | DEVELOPMENT AND STUDY OF THE EFFECTIVENESS OF POLISPETSIFIC HYPERIMMUNE SERUM AGAINST ROTA-, CORONAVIRUS GASTROENTERITIS AND E.COLI DIARRHEA OF NEWBORN PIGLETS |
Authors: | A.F.Makhmutov; G.N. Spiridonov; A.A. Ivanov. |
Address: | Federal Center of Toxicological, Radiation and Biological Safety, Kazan. |
Abstract: | A clinico-epizootological inspection of 23 agricultural enterprises located in regions of the Average Volga and Preduralya is spent, unsuccessful on infectious diseases of newborn piglets, in which 21 (91,3%) escherichiosis pathogen, in 14 (60,9%) - the causative agent transmissible gastroenteritis and in 11 (47,8%) - the causative swine rotavirus disease was found. A hyperimmune polispetsific serum against rota-, coronavirus gastroenteritis and E.coli diarrhea of piglets on pigs-producer is obtained. Its effectiveness in laboratory and production conditions tested and found that it has a marked curative properties. Using polispetsific hyperimmune serum in a production environment, you can add high economic efficiency of the treatment and prevention of mixed rota-, and coronavirus infections E.coli diarrhea of newborn piglets. Positive results of production tests polispetsific hyperimmune serum can recommend it to the introduction of a veterinary practice with medical prophylaxis with transmissible gastroenteritis, rotavirus disease and E.coli diarrhea of newborn piglets. |
Keywords: | hyperimmune serum, Esherichia ñoli, rotavirus, coronavirus, diarrhea in piglets, treatment, prophylaxis |
Title: | EXAMINATION OF "DIOXINOR ORAL" INFLUENCE ON QUALITATIVE AND QUANTITATIVE COMPOSITION OF FECES MICROFLORA IN PIGLETS SUFFERING FROM DIARRHEA |
Authors: | Borisenko S.V. |
Address: | All - Russian Veterinary Research Institute of Pathology, Pharmacology and Therapy Voronezh, Russia |
Abstract: | Results of qualitative and qualitative composition of feces microflora before and after treatment by "Dioxinor oral" are presented in this study. Administration of "Dioxinor oral" leads to reduction of opportunistic pathogens amount with maintaining level of lacto and bifidus bacteria, and promotes stabilization of intestinal microbiocoenosis. |
Keywords: | antibacterial preparation, dioxinor oral, piglets, qualitative and quantitative composition, microflora, fecal matter, the sensitivity |
Title: | THE THEORETICAL JUSTIFICATION FOR THE INTEGRATED APPLICATION OF ELECTROCHEMICALLY ACTIVATED SOLUTION IN ANIMAL |
Authors: | Aronov V.M. |
Address: | |
Abstract: | In experiments on with cultures of Staphylococcus aureus, Escerihia coli, Pseudomonas aeruginosa, Atsinetobacter baumani in vitro bactericidal activity determined electrochemically activated solution AQUAECÍA, the causative agent chorioptosis cattle and sheep louse and found acaricidy end insecticidy effect on ectoparasites animals. Suggested the simultaneous treatment of farm animals in the presence of both the purpose of desinfection against bacterial diseases and desinsection against ectoparasites of electrochemically activated solutions. |
Keywords: | ECHA-tehnology, bactericidal action, Staphylococcus sp., Escherichia coli, Acinetobacter, Pseudomonas aeruginosa, insecticide end acaricidi action, Chorioptes bovis, Melophagus ovinus |
Non-transmittable diseases | |
---|---|
Title: | MYELOGRAPHY IN CASE OF SPINE DISKS HERNIAS AT DOGS. POSSIBLE COMPLICATIONS |
Authors: | Kozlov N.A. |
Address: | Moscow State Veterinary and Biotechnology Academy named after K.I. Skryabin. |
Abstract: | The article is devoted application myelography method for diagnostics of disk herniation of dogs. Following complications - seizures , arrhythmias are described. Measures on a non-admission and knocking over of the given complications are recommended. The statistical data on frequency of complications depending on a way of introduction is cited. |
Keywords: | dogs disk herniation, myelography, spine compression |
Title: | TO PREVENTING AND TREATING ENDOMETRITIS IN COWS |
Authors: | Tremasov J.M.; Ahmetov F.G.; Beletsky S.O.; Tremasova A.M. |
Address: | Federal Ñenter of Toxicological Radiation and Biological Safety, Kazan. |
Abstract: | For veterinary practices effective sulfa drugs DS and eforan for prevention and treatment of diseases of genital organs in animals developing during genera and the postnatal period are designed. Their use can significantly reduce the incidence of endometritis animals. |
Keywords: | endometritis, prevention, treatment, candida |
Parasitology | |
---|---|
Title: | EPIZOOTIC MANIFESTATION OF PARASITIC SYSTEMS IN FARMS WITH VARIOUS TECHNOLOGIES OF KEEPING OF POULTRIES |
Authors: | 1. Shilkina L.V., 1. Kozyrenko O.V., 3. Ibragimov Sh.N., 2. Kolobov E.A.,1. Aliev A.A., 1. Petrushkina E.S., 1. Piuncina V.V., 1. Sochnev V.V., 1. Å.H. Daugalieva |
Address: | 1. Federal State Educational Establishment High Professional Education Nizhniy Novgorod State Agricultural Academy. 2. Management of veterinary medicine of West region Kazakhstan republic. 3. Committee of state veterinary control of Nizhniy Novgorod region. |
Abstract: | In comparative aspect and in dynamics we researched relationship between various species of parasites, which live in intestines of poultries. We installed as synergism, so and antagonism relationship between ascaridia, heterakis and capillaria at mixinvasions of poultries. |
Keywords: | parasites, nematodosis, synergism, antagonism, mono- and mixinvasions |
Title: | EQUINE GASTROPHYLOSIS AND ITS IMMUNOPROPHYLAXIS |
Authors: | 1. Vasilyevich F.I.; 2. Stasyukevich S.I. |
Address: | 1. Moscow State Academy of Veterinary Medicine and Biotechnology named after Skryabin K.I. 2. Vitebsk State Academy of Veterinary Medicine. |
Abstract: | The article provides results of "Univerma" aversectine C pharmaceutical form (synergetic composition of avermectine natural complex) produced using microbiological synthesis of Streptomyces avermitilis soil fungi for equine gastrophylosis early chemioprophylaxis and its influence on some equine blood parameters. The "Univerma" usage in horses affected with gastrointestine gadfly iarva,were identified to have positive effect in hematological and some biochemical blood parameters(albumin level increase, globuline level reduction, increase in albumin-globuline ratio and other parameters roaching healthy animals norms). Univerma usage efficiency was 100% for gasterophylosis early chemio therapy. |
Keywords: | equine gasterophylosis, hematological and biochemical parameters, stomach gadfly, avermectine complex |
Zootechny | |
---|---|
Title: | INFLUENCE OF IONIZING RADIATION CONDITIONS ON PHYSICOCHEMICAL FACTORS OF MEAT CHICKEN-BROILERS |
Authors: | 1. Andrianova T.G., 1. Kaziakhmedov A.S., 2. Alieva A.K. |
Address: | 1. Òhe Moscow State University of Food Manufactures; 2. St. Petersburg State University of Service and Economics. |
Abstract: | Sterilization broiler chicken meat by ionizing radiation to chemical parameters and microbial standards compliant. Technologically the method of sterilization by ionizing radiation is effective for meat and meat production and increases periods of storage in 2-3 times. |
Keywords: | ionizing radiation, meat, microbiological criteria |
Title: | MALE MARALS CHARACTERIZATION ON YOUNG ANTLER PRODUCTION IN "MARAL-TOLUSOMA FARM" LEGAL LIABILITY COMPANY |
Authors: | Mechsharikov I.V.; Bessonova N.M.; Petruseva N.S.; Tishkov M.Yu., Alisova G.A. |
Address: | Gorno-Altaysk State University (Gorno-Altaysk). |
Abstract: | Of farm stags, "Elite" class is 40,0%, "I class" is 31,0%, "II class" and "III class" constitute 29,4%. Young antler weight reaches its maximum in "Elite" and "I class" stags of 3-4 years old and is 25,0% and 30,0% accordingly. The animal class is determined according to complex evaluation of animal's exterior, living mass, antler production rate, and their general state. The antler production rate is influenced by animals' hereditary, age, feeding and maintenance conditions. |
Keywords: | marals, young antler productivity, hereditary |
Physiology | |
---|---|
Title: | INDICATORS OF PUMP FUNCTION OF HEART OF RATS IN THE CONDITIONS OF INFLUENCE AGONIST 5-HT2 RECEPTORS |
Authors: | R.A.Abzalov, N.I.Abzalov, A.M.Valeev, R.R.Abzalov, A.S.Nikitin, E.Z.Vafina |
Address: | The Kazan (Volga region) federal university. |
Abstract: | Influence agonist 5-ÍÒ2 receptors on pump function of heart of laboratory animal (rats) in 21-, 70-, 100-, 200-, 400-day age is investigated. At introduction àãîíèñòà 5-ÍÒ2 receptors in the first dose (1 mÌ weights of a body) and the second dose (10 mÌ weights of a body) at 21 and 70-day rats reduction of frequency of warm reductions, shock volume of blood and minute volume of blood circulation is observed. Thus, the effect of influence of a preparation at 70-day rats is less, than at 21-day. At 100 and 200-day animal authentic changes of indicators of pump function of heart it is not observed. Rats of 400-day age have an increase in frequency of warm reductions, shock volume of blood and minute volume of blood circulation. |
Keywords: | pump function of heart, frequency of warm reductions, stroke volume of blood, minute volume of blood circulation, agonist 5-ÍT2 receptors, tetrapolar chest reography |
Title: | ONTOGENETIC PECULIARITIES OF STRUCTURAL AND FUNCTIONAL STATE OF PIG ENDOCRINE GLANDS IN THE APPOINTMENT OF NATURAL ZEOLITES |
Authors: | Lezhnina M.N., Mullakaev A.O., Blinova A.D. |
Address: | Chuvash State Pedagogical University named after Yakovlev I.Ya. |
Abstract: | It is revealed that morphophysiological features of the adrenal and thyroid glands of boars and hogs in postnatal ontogenesis are caused by application of "Trepel" with regard to biogeochemical peculiarity of South-East of the Chuvash Republic. |
Keywords: | boars, hugs, gland adrenal, thyroid gland, postnatal ontogenesis, "Trepel" |
Title: | THE FUNCTION OF SERINE, CALAMINE AND SUCCINIC ACID IN THE LEVELING OF THE OXIDATIVE STRESS OF THE "SHAVER 2000" CROSS HEN |
Authors: | T.O. Azarnova, I.S. Yartseva, S.Y. Zaytsev, M.S. Naidenskiy, Y.V.Krasnobaev. |
Address: | Federal State educational institution of Higher vocational education " Moscow State Academy of Veterinary Medicine and Biotechnology by the Name of K.I. Skryabin, Moscow. |
Abstract: | The complex solution of serine, colamine and succinic acid, by means of participation in the reactions of biological oxidation and by providing the high efficacy of phospholipid membrane frame construction, allowed to breed the youngsters with the higher natural resistance and vitality. |
Keywords: | chickens, embryogenesis, hatchability, embryogenesis, antioxidants, lipids peroxidation, biological oxidation, hatchability, ethanolamine, succinic acid, serine |